Main Card | Wiring Board | Combined Product |
Applications | ||
Event counting | ||
Frequency counter | ||
Pulse signal receiver /display | ||
Linear Scale / encoder F/B | ||
CCD Image Capture Trigger on the fly | ||
Features | ||
PCI plug and play function with card ID for 16 identical cards | ||
High noise immunity with magnetic / photo-coupler isolation | ||
Supports DIN rail mounted wiring board | ||
32-bit timer based on 1us time base | ||
8 photo isolated digital input | ||
8 photo isolated digital output | ||
Software debounce for digital input | ||
Software programmable I/O polarity | ||
Interrupt from IN00 ~ IN07 | ||
32-bit counter | ||
8/16 MHz max. Quadrature input rate | ||
Quadrature, pulse / direction and up / down counting | ||
Programmable multiple rate at X1, X2, X4 | ||
Software debounce for input signals | ||
Multiple counter reset(homing) modes | ||
Differential or single-end input signal | ||
Compare mode : single, auto increment and FIFO compare mode | ||
Output gated and segment mask off | ||
Programmable duration for Compare output | ||
Interrupt on compare equal, FIFO near end | ||
Specifications (With Matched Wiring Board) | ||
Main Card -- Counter | ||
Number of axes : 1 | ||
Input : 5 magnetic isolation(A, B, Z, CLEAR, HOME input), TTL level | ||
Output : 1 magnetic isolation(compare out), TTL level | ||
Maximum quadrature input frequency : 8/16 MHz @ x1, x2, x4 | ||
Encoder Type : Single-end or differential(with ADP3101/ADP3101D DIN wiring board) | ||
Input software debounce : 512K, 1M, 2M, 4M, 8M, 10M,16M (programmable) | ||
Input multiple rate : X1, X2, X4 programmable(quadrature signal only) | ||
Counter length : 32-bit | ||
Counter Mode : (QUADRATURE), (CLOCK/DIRECTION), (UP CLOCK/ DOWN CLOCK) | ||
Compare Mode : Single compare | ||
Auto-Increment compare | ||
FIFO compare | ||
Sample clock frequency : 33MHz | ||
FIFO depth : 1023 | ||
Compare out one shot duration : 1 ~ 65535us | ||
Main Card -- Digital I/O | ||
Input : 8 photo-coupler isolated | ||
ON state : 2.8Vdc(max) 4.5mA(min) | ||
OFF state : 8Vdc(min) 3mA(max) | ||
Switching speed : 10KHz max.(limit by photo coupler speed and debounce filter) | ||
Software debounce : 100Hz, 200Hz, 1KHZ,. No debounce(programmable) | ||
Interrupt : at IN00 ~ IN07 | ||
Output : 8 photo-coupler isolated | ||
Output range : Open collector 0 ~ 45Vdc(on card) | ||
Output rating : (With ADP9201 DIN wiring board) | ||
3A @250Vac, 30Vdc(Relay) | ||
1A @48Vdc(NMOS) | ||
1A @24Vdc(PMOS) | ||
2A @240Vac(SSR) | ||
Sink current : 500mA(peak) per channel(on card) | ||
Switching speed : 20KHz(max)(MOS out only) | ||
Main Card -- Timer | ||
Timer time base : 1us | ||
Timer / counter length : 32-bit | ||
Main Card -- General | ||
Card ID : 16 locations set by rotary switch | ||
Insulation resistance : 1000M Ohm(min) at 1000Vdc | ||
Isolation voltage : 2500Vac 1Min | ||
PCI bus data width : 32 bits | ||
Connector : one 20-pin SCSI II centronic female connector | ||
one 20-pin flat cable connector | ||
Operation temperature : 0 to +70 degree C | ||
Storage temperature : -20 to +80 degree C | ||
Operation humidity : 5~95% RH, non-condensing | ||
Dimensions : 130(W)*102(H) mm, 5.2(W)*4.1(H) in | ||
DIN rail mounted wiring board | ||
ADP3101DIN/ADP3101DDIN DIN rail mounted wiring board | ||
Power Requirement : 24Vdc ± 4Vdc | ||
Single end / differential signal : jumper select | ||
Connector : 20-pin SCSI II centronic cable to connect main and wiring board | ||
On board build-in s.p.s. : +5Vdc 500mA(max) | ||
Operation Temperature : 0 to +70 degree C | ||
Operation Humidity : 5~95% RH, non-condensing | ||
Dimension : 86(W)*103(L)*45(H)mm; 3.4(W)*4.1(L)*1.8(H)in | ||
ADP9201DIN DIN rail mounted wiring board | ||
Power Requirement : 24Vdc ± 4Vdc | ||
Input : 8 with LED indicator | ||
Output : ADP9201DIN(R) : 8 Relay(3A @250Vac, 3A @30Vdc) with LED indicator | ||
ADP9201DIN(N) : 8 NMOS(Sink 1A @48Vdc) with LED Indicator | ||
ADP9201DIN(P) : 8 PMOS(Source 1A @24Vdc) with LED Indicator | ||
ADP9201DIN(S) : 8 SSR(2A @240Vac) with LED indicator | ||
Connector : One 20-pin male flat cable connector | ||
Operation Temperature : 0 to +70 degree C | ||
Operation Humidity : 5~95% RH, non-condensing | ||
Dimension : ADP9201DIN(R) / (N) / (P) : 86(W)*103(L)*45(H) mm, 3.4(W)*4.1(L)*1.8(H) in | ||
ADP9201DIN(S) : 86(W)*103(L)*50(H) mm, 3.4(W)*4.1(L)*2.0(H) in | ||
JS51053 20PM DIN rail dummy wiring board | ||
Dimension : 86(W)*79(L)*52(H) mm, 3.4(W)*3.2(L)*2.1(H) in |
Download | |||||||||
Driver, DLL, Demo and Example Program | 3D Models | Manual | Catalog | ||||||
Winxp/7 (32bit) | Win7 (64bit) | Win10 (32bit) | Win10 (64bit) | ||||||
Ordering Information | ||
PRODUCT | DESCRIPTIONS | |
1. | One-axis Quadrature Encoder Counter Card (up to 8MHz quadrature input) | |
2. | One-axis Quadrature Encoder Counter Card (up to 16MHz quadrature input) | |
3. | DIN rail mounted wiring board matched LSI3101/3101A/3181/8101/8181, quadrature counter related function for JF1 | |
4. | DIN rail mounted wiring board matched LSI3101/3101A/3181/8101/8181, quadrature counter related function for JF1 (True-differential) | |
5. | 20-pin SCSI II centronic cable 1.5M for JF1 | |
6. | 20-pin SCSI II centronic cable 3.0M for JF1 | |
7. | DIN rail mounted dummy wiring board for general digital I/O, Transistor out for ADP9201_JM1 | |
8. | DIN rail mounted wiring board with 16 I/O LED indicators and Relay output for 8 DI,8 DO for ADP9201_JM1 | |
9. | DIN rail mounted wiring board with 16 I/O LED indicators and NMOS output for 8 DI, 8 DO for ADP9201_JM1 | |
10. | DIN rail mounted wiring board with 16 I/O LED indicators and PMOS output for 8 DI,8 DO for ADP9201_JM1 | |
11. | DIN rail mounted wiring board with 16 I/O LED indicators and SSR output for 8 DI, 8 DO for ADP9201_JM1 | |
12. | 20-pin flat cable 1.5M for ADP9201_JM1 | |
13. | 20-pin flat cable 3.0M for ADP9201_JM1 |